TABLEAU ACIERS AVEC CODES WNR
|
STANDARD | NUANCE | WNR | TYPE ACIER | AUTRE_DESIGNATION |
10248 | S240GP | 1.0021 | acier au carbone | |
10248 | S270GP | 1.0023 | acier au carbone | |
10025 | S185 | 1.0035 | acier au carbone | Fe310 |
10025 | S235JRG1 | 1.0036 | acier au carbone | Fe360BFU |
10025 | S235JRG2 | 1.0038 | acier au carbone | Fe360BFN |
10210 | S235JRH | 1.0039 | acier au carbone | |
10025 | S275JR | 1.0044 | acier au carbone | Fe430B |
10025 | S355JR | 1.0045 | acier au carbone | Fe510B |
10248 | S320GP | 1.0046 | acier au carbone | |
10025 | E295 | 1.0050 | acier au carbone | Fe4902 |
10025 | E335 | 1.0060 | acier au carbone | Fe5902 |
10025 | E360 | 1.0070 | acier au carbone | Fe6902 |
10248 | S355GP | 1.0083 | acier au carbone | |
10120 | P245NB | 1.0111 | acier au carbone | FeE235KR |
10120 | P245NB | 1.0111 | acier au carbone | FeE235KR |
10025 | S235JO | 1.0114 | acier au carbone | Fe360C |
10025 | S235JR | 1.0115 | acier au carbone | Fe360B |
10025 | S235J2G3 | 1.0116 | acier au carbone | Fe360D1 |
10025 | S235J2G4 | 1.0117 | acier au carbone | Fe360D2 |
10210 | S275J2H | 1.0138 | acier au carbone | |
10025 | S275JO | 1.0143 | acier au carbone | Fe430C |
10025 | S275J2G3 | 1.0144 | acier au carbone | Fe430D1 |
10025 | S275J2G4 | 1.0145 | acier au carbone | Fe430D2 |
10210 | S275J0H | 1.0149 | acier au carbone | |
10142 | DX51D+ZF | 1.0226 | acier au carbone | FeP02GZF |
10142 | DX51D+Z | 1.0226 | acier faiblement allié | FeP02GZ |
10142 | FeP02G | 1.0226 | acier faiblement allié | |
10154 | DX51D | 1.0226 | acier | |
10214 | DX51D+ZA | 1.0226 | acier au carbone | |
10215 | DX51D+AZ | 1.0226 | acier au carbone | |
10147 | S220GD+ZF | 1.0241 | acier au carbone | FeE220GZF |
10147 | S220GD+Z | 1.0241 | acier au carbone | FeE220GZ |
10147 | S220GD | 1.0241 | acier au carbone | FeE220G |
10214 | S220GD+ZA | 1.0241 | acier au carbone | |
10147 | S250GD+ZF | 1.0242 | acier au carbone | FeE250GZF |
10147 | S250GD+Z | 1.0242 | acier au carbone | FeE250GZ |
10147 | S250GD | 1.0242 | acier au carbone | FeE250G |
10154 | S250GD | 1.0242 | acier au carbone | |
10214 | S250GD+ZA | 1.0242 | acier au carbone | |
10215 | S250GD+AZ | 1.0242 | acier au carbone | |
10147 | S280GD+Z | 1.0244 | acier au carbone | FeE280GZ |
10147 | S280GD | 1.0244 | acier au carbone | FeE280G |
10147 | S280GD+ZF | 1.0244 | acier au carbone | FeE280FZF |
10154 | S280GD | 1.0244 | acier au carbone | |
10214 | S280GD+ZA | 1.0244 | acier au carbone | |
10215 | S280GD+AZ | 1.0244 | acier au carbone | |
10147 | S320GD | 1.0250 | acier au carbone | FeE320G |
10147 | S320GD+ZF | 1.0250 | acier au carbone | FeE320FZF |
10147 | S320GD+Z | 1.0250 | acier au carbone | FeE320FZ |
10154 | S320GD | 1.0250 | acier | |
10214 | S320GD+ZA | 1.0250 | acier au carbone | |
10215 | S320GD+AZ | 1.0250 | acier au carbone | |
10016 | C4D | 1.0300 | acier au carbone | |
10016 2 | C9D | 1.0304 | acier au carbone | |
10142 | DX54D+ZF | 1.0306 | acier faiblement allié | FeP06GZF |
10142 | DX54D+Z | 1.0306 | acier faiblement allié | FeP06GZ |
10142 | FeP06G | 1.0306 | acier faiblement allié | |
10154 | DX54D | 1.0306 | acier | |
10214 | DX54D+ZA | 1.0306 | acier au carbone | |
10215 | DX54D+AZ | 1.0306 | acier au carbone | |
10154 | DX55D | 1.0309 | acier | |
10016 2 | C10D | 1.0310 | acier au carbone | |
10016 2 | C12D | 1.0311 | acier au carbone | |
10130 | DC05 | 1.0312 | acier au carbone | FeP05 |
10139 | DC05 | 1.0312 | acier au carbone | |
10139 | DC05 | 1.0312 | acier au carbone | |
10152 | DC05+ZE | 1.0312 | acier au carbone | |
10016 2 | C7D | 1.0313 | acier au carbone | |
10142 | DX56D+Z | 1.0322 | acier faiblement allié | |
10142 | DX56D+ZF | 1.0322 | acier faiblement allié | |
10130 | DC01 | 1.0330 | acier au carbone | FeP01 |
10139 | DC01 | 1.0330 | acier au carbone | |
10139 | DC01 | 1.0330 | acier au carbone | |
10152 | DC01+ZE | 1.0330 | acier au carbone | |
10111 | DD11 | 1.0332 | acier au carbone | |
10111 | DD13 | 1.0335 | acier au carbone | |
10130 | DC04 | 1.0338 | acier au carbone | FeP04 |
10139 | DC04 | 1.0338 | acier au carbone | |
10139 | DC04 | 1.0338 | acier au carbone | |
10152 | DC04+ZE | 1.0338 | acier au carbone | |
10028 | P235GH | 1.0345 | acier au carbone | |
10273 | P235GH | 1.0345 | acier au carbone | |
10130 | DC03 | 1.0347 | acier au carbone | FeP03 |
10139 | DC03 | 1.0347 | acier au carbone | |
10139 | DC03 | 1.0347 | acier au carbone | |
10152 | DC03+ZE | 1.0347 | acier au carbone | |
10142 | DX52D+ZF | 1.0350 | acier faiblement allié | FeP03GZF |
10142 | DX52D+Z | 1.0350 | acier faiblement allié | FeP03GZ |
10142 | FeP03G | 1.0350 | acier faiblement allié | |
10154 | DX52D | 1.0350 | acier | |
10214 | DX52D+ZA | 1.0350 | acier au carbone | |
10215 | DX52D+AZ | 1.0350 | acier au carbone | |
10222 | P245GH | 1.0352 | acier au carbone | |
10142 | DX53D+ZF | 1.0355 | acier faiblement allié | FeP05GZF |
10142 | DX53D+Z | 1.0355 | acier faiblement allié | FeP05GZ |
10142 | FeP05G | 1.0355 | acier faiblement allié | |
10154 | DX53D | 1.0355 | acier | |
10214 | DX53D+ZA | 1.0355 | acier au carbone | |
10215 | DX53D+AZ | 1.0355 | acier au carbone | |
10126 | M660 50D | 1.0361 | acier au carbone | |
10126 | M890 50D | 1.0362 | acier au carbone | |
10126 | M1050 | 1.0363 | acier au carbone | |
10126 | M800 65D | 1.0364 | acier au carbone | |
10126 | M1000 65D | 1.0365 | acier au carbone | |
10126 | M120065D | 1.0366 | acier au carbone | |
10203 | T50 | 1.0371 | acier au carbone | |
10203 | T52 | 1.0372 | acier au carbone | |
10203 | DR550 | 1.0373 | acier au carbone | |
10203 | DR620 | 1.0374 | acier au carbone | |
10203 | T57 | 1.0375 | acier au carbone | |
10203 | DR660 | 1.0376 | acier au carbone | |
10203 | T61 | 1.0377 | acier au carbone | |
10203 | T65 | 1.0378 | acier au carbone | |
10111 | DD14 | 1.0389 | acier au carbone | |
10209 | DC01EK | 1.0390 | acier faiblement carboné | FeK1 |
10209 | DC04EK | 1.0392 | acier faiblement carboné | FeK4 |
10209 | DC04ED | 1.0394 | acier faiblement carboné | FeD4 |
10111 | DD12 | 1.0398 | acier au carbone | |
10209 | DC03ED | 1.0399 | acier faiblement carboné | FeD3 |
10083 2 | C22 | 1.0402 | acier au carbone | |
10083 2 | C25 | 1.0406 | acier au carbone | |
10016 2 | C15D | 1.0413 | acier au carbone | |
10016 2 | C20D | 1.0414 | acier au carbone | |
10016 2 | C26D | 1.0415 | acier au carbone | |
10016 2 | C18D | 1.0416 | acier au carbone | |
10208 2 | L245MB | 1.0418 | acier au carbone | |
10120 | P265NB | 1.0423 | acier au carbone | FeE265KR |
10120 | P265NB | 1.0423 | acier au carbone | FeE265KR |
10216 2 | P265 | 1.0424 | acier au carbone | |
10217 2 | P265 | 1.0424 | acier au carbone | |
10217 5 | P265 | 1.0424 | acier au carbone | |
10028 2 | P265GH | 1.0425 | acier au carbone | |
10273 | P265GH | 1.0425 | acier au carbone | |
10222 2 | P280GH | 1.0426 | acier au carbone | |
10208 2 | L290MB | 1.0429 | acier au carbone | |
10222 2 | P305GH | 1.0436 | acier au carbone | |
10120 | P310NB | 1.0437 | acier au carbone | FeE310KR |
10120 | P310NB | 1.0437 | acier au carbone | FeE310KR |
10080 | B500A | 1.0438 | acier au carbone | |
10080 | B500B | 1.0439 | acier au carbone | |
10208 2 | L245NB | 1.0457 | acier au carbone | |
10273 | P250GH | 1.0460 | acier au carbone | |
10028 2 | P355GH | 1.0473 | ||
10273 | P355GH | 1.0473 | acier au carbone | |
10222 4 | P285NH | 1.0477 | acier au carbone | |
10222 4 | P285QH | 1.0478 | acier au carbone | |
10268 | H240LA | 1.0480 | acier micro acier allié | |
10028 2 | P295GH | 1.0481 | acier au carbone | |
10273 | P295GH | 1.0481 | acier au carbone | |
10208 2 | L290NB | 1.0484 | acier au carbone | |
10028 3 | P275N | 1.0486 | acier au carbone | |
10028 3 | P275NH | 1.0487 | acier au carbone | |
10273 | P275NH | 1.0487 | acier au carbone | |
10028 3 | P275NL1 | 1.0488 | acier au carbone | |
10268 | H280LA | 1.0489 | acier micro acier allié | |
10113 2 | S275N | 1.0490 | acier au carbone | |
10113 2 | S275NL | 1.0491 | acier au carbone | |
10210 | S275NH | 1.0493 | acier au carbone | |
10210 | S275NLH | 1.0497 | acier au carbone |
contact@devis2002.com - 06 45 95 51 18
Mise à jour : 16 novembre 2019